Botanika House and Lot in Talamban Cebu | ||||||||||||||||||||||||||||||||||||||||
Botanika is an upscale boutique residential development of 14 homes. The homes comprise several single detached and townhouse residences. The homes are situated near the best schools in Cebu and a thriving expatriate community. | ||||||||||||||||||||||||||||||||||||||||
Quality Homes - From design to finish, each home is meticulously designed and carefully constructed to create a house with exceptional craftsmanship. Careful attention to detail, material selection and quality control process are unique characteristics of homes. Privacy and Space – A large portion of the development is devoted to open space and is designed to maximize privacy and space. The low volume of residents coupled with the large open areas provides for an open and private feel.Unique Design – The gated community of boutique homes shall have a private and luxurious design. Gate, guardhouse, sidewalk, landscape, walls, parking areas and homes will have a unified resort feel. Carefully selected materials and technology shall provide a unique experience for the residents. | ||||||||||||||||||||||||||||||||||||||||
These homes comprise several Single Detached and Townhouse Residences. The homes are situated near the best schools in Cebu and a thriving expatriate community. | ||||||||||||||||||||||||||||||||||||||||
Townhouse DFloor Area 140 sqm Lot Area 105 sqm Price: Php 7,000,000.00 Note: Prices are VAT exclusive | ||||||||||||||||||||||||||||||||||||||||
Townhouse CFloor Area 165 sqm Lot Area 120 sqm Price: Php 8,500,000.00 Note: Prices are VAT exclusive | ||||||||||||||||||||||||||||||||||||||||
Single Detached BFloor Area 200 sqm Lot Area 200 sqm Price: Php 10,500,000.00 Note: Prices are VAT exclusive | ||||||||||||||||||||||||||||||||||||||||
Single Detached AFloor Area 250 sqm Lot Area 250 sqm Price: Php 15,000,000.00 ( Furnished) Note: Prices are VAT exclusive 4 Bedrooms with own Toilet & Bath Maid’s room with own Toilet & Bath 2 Car Garage | ||||||||||||||||||||||||||||||||||||||||
BOTANIKA PRICE LIST
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Price does not included doc stamp, transfer and registration taxes of fees of approximately 3%
Standard terms 20% down payment payable in 6 months. Balance via bank financing
| ||||||||||||||||||||||||||||||||||||||||
|
Monday, June 5, 2017
Botanika House and Lot in Talamban Cebu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment