| "Our vision is to provide DREAMHOMES in the heart of Metro Cebu to individuals and families who demand a balanced life, DREAMHOMES that allow residents to be at the center of a vibrant and fast growing metro yet providing a haven to spend quiet and quality time with love ones. " | |||||||||||||||||
![]() | |||||||||||||||||
| Price: P 3.7M - P 3.9M | |||||||||||||||||
![]() | |||||||||||||||||
| Price: 6,108,637.60 (including transfer taxes) | |||||||||||||||||
| Pricelist ( click thumbnail image to view) | |||||||||||||||||
|
| |||||||||||||||||
| Payment Scheme: Reservation Fee P20,000 , 5% discount on spot TCP, 2.5% discount on spot DP, 20% DP in 18 months(0%), 80% thru Bank Financing | |||||||||||||||||
| |||||||||||||||||
Tuesday, May 10, 2016
St. Anthony Highway 77, Talamban single attached house
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment